Food Services
Food Service Director - Jennifer Alvarado
Check Daily
(Menu subject to change without notice)
| Meal Prices | |||
| Breakfast | Lunch | ||
| Pre-K - 5 | Free | Free | |
| Grades 6 - 12 | Free | ||
| Adult Employees | $3.50 | $5.25 | |
| Visitors | $3.50 | $5.25 | |

Food Service Director - Jennifer Alvarado
Check Daily
(Menu subject to change without notice)
| Meal Prices | |||
| Breakfast | Lunch | ||
| Pre-K - 5 | Free | Free | |
| Grades 6 - 12 | Free | ||
| Adult Employees | $3.50 | $5.25 | |
| Visitors | $3.50 | $5.25 | |
